138HO05760 TRUMP-P-RED
SYNERGY TRUMP–P–RED (For “BIO” and “Organic” farms)
= K-manor Epic Save-ET x Apples Absolute-Red

Show Type!
Polled / Hornlos / Sans Cornes / Sin Cuernos
Not an ET bull = for BIO and organic farms!
Show type with Absolute-Red mother, the father Save RF is bringing new blood with Epic to the RH breed
Extreme high protein & fat, Kappa-Kasein = AB
USA: 3131303704
CH: US3131303704.9
aAa: 135
Born / Geb. / Né / Nacido: 01-Jun-2015
US Proof (Source: stgen)

Date | Datum | Date | Fecha | 12-2018 |
Country | Land | Pays | Pais | USA |
% R. | % R. | % R. | % R. | 79 % |
Milk | Milch | Lait | Leche | – 207 |
% Fat | % Fett | % MG | %Gr. | + 0.19 |
Fat | Fett | MG | Grasa | + 42 |
% Prot. | % Eiw. | % P. | % Prot. | + 0.08 |
Prot. | Eiw. | Prot. | Prot. | + 14 |
Prod. Life | N .Dauer | Durée vie | Vida Prod. | + 1.7 |
DPR | NR-KB | TNR | Fert. Hijas | + 0.2 |
SCS | Zellen | Cellules | Celulas | 3.04 |
Net | Merit | $ | $ | + 319 |
Calving | Abkalb. | Vélage | Fac. Parto | 7.4 |
Total | Typ | Type | Tipo | + 1.17 |
% R. | % R. | % R. | % R. | 78 % |
AngleRump | Becken | Croupe | Grupa | + 0.41 |
Udder | Euter | Pis | Ubre | + 1.66 |
Feet | Füsse | Pieds | Patas | + 1.23 |
TPI | ISET | VEG | TPI | + 2’036 |
