54HO0816-SALVA-RED
MR EGV SALVA-RED-ET
= Salvatore RC x Effect P-Red x Snowman
MR EGV SALVA-RED-ET
= Salvatore RC x Effect P-Red x Snowman
USA: 3142940231
CH: US 0003142940231
aAa:
Nacido: 6-Sep-2017
12/2018 | CDCB SUMMARY – GENOMIC | NM$ +683 | ||
---|---|---|---|---|
Milk | +1026 | 76%R | Fluid Merit $ | +630 |
Fat | +63 | +0.09% | Cheese Merit $ | +710 |
Protein | +43 | +0.04% | Grazing Merit $ | +605 |
SCS | 2.68 | 73%R | Gestation Len. -3 Fert. Index +0.1 | |
PL | +5.0 | 71%R | Livability +2.7 65% Rel | |
DPR | +0.2 | 70%R | EFI 7.5% gEFI 8.3% | |
HCR | -0.3 | |||
CCR | +0.1 | 0 Dtrs 0 Herds 100% US |
12/2018 | CALVING SUMMARY | SCE 5.0 % | ||
---|---|---|---|---|
Sire Calving Ease | 5.0% | 61%R | 0 Obs | |
Daughter Calving Ease | 5.6% | 54%R | 0 Obs | |
Sire Stillbirth | 6.7% | 57%R | 0 Obs | |
Daughter Stillbirth | 6.8% | 51%R | 0 Obs |
12/2018 | HA TYPE SUMMARY | TPI +2484 |
---|---|---|
PTAT +1.83 75%R UDC+2.46 FLC+1.72 BSC +0.31 0D / 0 H |
|
|||||||||
Stature | +1.21 | Tall | |||||||
Strength | +0.49 | Strong | |||||||
Body Depth | +0.16 | Deep | |||||||
Dairy Form | +0.86 | Open Rib | |||||||
Rump Angle | -0.30 | High pins | |||||||
Thuri Width | +0.40 | Wide | |||||||
Rear Legs-Side View | +0.11 | Sickle | |||||||
Rear Legs-Rear View | +1.91 | Streight | |||||||
Foot Angle | +1.44 | Steep | |||||||
feet & Legs Score | +1.81 | High | |||||||
F. udder Attachment | +2.99 | Strong | |||||||
Rear Udder Height | +3.25 | High | |||||||
Rear Udder Width | +2.99 | Wide | |||||||
Udder Cleft | +0.60 | Strong | |||||||
Udder Depth | +2.31 | Shallow | |||||||
Front Teat Placement | +1.24 | Close | |||||||
Rear Teat placement | +1.04 | Close | |||||||
Teat Length | -0.13 | Short |
Ms Sunview Se Suri-Red-ET PC TL TD VG-86
02-06 3x 305d 44090m 4.1 1829f 3.0 1305p
Dymentholm Sunview Sunday-ET VG-87
02-01 2x 305d 26230m 4.1 1070f 3.1 824p
Des-Y-Gen Planet Silk RC BY EX-90
02-02 2x 365d 29990m 4.5 1351f 3.0 904p