54HO0951-SALVA-RED
BOMAZ SILVER-RED-ET
= Rubels Red x Salvatore RC x Silver
USA: 3209312089
CH: US 0003209312089
aAa: 243-516
Born / Geb. / Né / Nacido: 29-Dec-2019
12/2022 | CDCB RESUMEN – GENOMICO | NM$ +692 | ||
---|---|---|---|---|
Milk | 45%R | Cheese Merit $ | +702 | |
Fat | +0.03% | FM$ 647 | GM$ +611 | |
Proteína | +0.02% | Gestation Len. | MSP | |
CFP | EFI 10.1% gEFI | |||
SCS | 43%R | Mastitis Fert. Index | ||
PL | 41%R | Livability +3.6 Heifer Liv. | ||
DPR | 40%R | HCR | CCR | |
RFI | ||||
Feed Saved | 0 Hijas 0 Hatos 100% US |
12/2022 | RESUMEN PARTO | SCE 2.3 % | ||
---|---|---|---|---|
Facilidad Parto – Macho | 2.3% | 51%R | 12 Obs | |
Facilidad Parto – Hembra | 2.6% | 49%R | 0 Obs | |
Sire Stillbirth | 6.2% | 39%R | 12 Obs | |
DaughterStillbirth | 5.5% | 39%R | 0 Obs |
12/2022 | RESUMEN TIPO | TPI +2686 |
---|---|---|
PTAT +0.75 76%R UDC+1.06 FLC+0.58 BSC -0.42 0 D / 0 H |
|
|||||||||
Stature | +0.45 | Tall | |||||||
Strength | -0.41 | Frail | |||||||
Body Depth | -0.41 | Shallow | |||||||
Dairy Form | +0.50 | Open Rib | |||||||
Rump Angle | +0.09 | Sloped | |||||||
Thuri Width | +0.24 | Wide | |||||||
Rear Legs-Side View | +1.53 | Sickle | |||||||
Rear Legs-Rear View | +0.75 | Streight | |||||||
Foot Angle | +0.55 | Low | |||||||
feet & Legs Score | +0.67 | High | |||||||
F. udder Attachment | +1.66 | Strong | |||||||
Rear Udder Height | +1.57 | High | |||||||
Rear Udder Width | +0.87 | Wide | |||||||
Udder Cleft | -0.51 | Weak | |||||||
Udder Depth | +1.48 | Shallow | |||||||
Front Teat Placement | -0.12 | Wide | |||||||
Rear Teat placement | -0.55 | Wide | |||||||
Teat Length | +0.18 | Long |
Bomaz Salvatore 98661-ET
01-11 3x 305d 23860m 3.9 920f 3.3 781p
Bomaz Supersire 6071-ET VG-88
01-09 3x 365d 35810m 3.9 1391f 3.2 1131p